Commit 3c54c68
authored
refactor: fix SQLGlot doctests on the window, ai, to_json ops (#2341)
This change can resolve three doctests failures in #2248:
- Added `to_json` support to the compiler backend.
- Fixed minor bugs on AI ops
- Fixed minor bugs on windows compiler
Fixes internal issue 417774347 🦕1 parent 7d66916 commit 3c54c68
File tree
6 files changed
+49
-2
lines changed- bigframes/core/compile/sqlglot
- expressions
- tests/unit/core/compile/sqlglot
- expressions
- snapshots/test_json_ops/test_to_json
- snapshots/test_compile_window/test_compile_window_w_groupby_rolling
6 files changed
+49
-2
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
378 | 378 | | |
379 | 379 | | |
380 | 380 | | |
381 | | - | |
| 381 | + | |
382 | 382 | | |
383 | 383 | | |
384 | 384 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
93 | 93 | | |
94 | 94 | | |
95 | 95 | | |
| 96 | + | |
96 | 97 | | |
97 | 98 | | |
98 | 99 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
69 | 69 | | |
70 | 70 | | |
71 | 71 | | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
72 | 77 | | |
73 | 78 | | |
74 | 79 | | |
| |||
Lines changed: 13 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
Lines changed: 8 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
105 | 105 | | |
106 | 106 | | |
107 | 107 | | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
108 | 116 | | |
109 | 117 | | |
110 | 118 | | |
| |||
Lines changed: 21 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
12 | 12 | | |
13 | 13 | | |
14 | 14 | | |
15 | | - | |
| 15 | + | |
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
19 | 19 | | |
20 | 20 | | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
21 | 41 | | |
22 | 42 | | |
23 | 43 | | |
| |||
0 commit comments