Skip to content

--max-parallel #104

@tormento

Description

@tormento

I've tried --max-parallel instead of creating a batch file and the formatting it's a sort of mess. :)

It keeps on updating while scrolling:

Worker 6 (15-4 [jpn] 20 DELAY 7ms): DEE encode (3 of 3) 39.3%
Worker 3 (14-4 [ita] 20 DELAY 4ms): DEE encode (3 of 3) 55.9%
Worker 1 (13-4 [ita] 20 DELAY 0ms): DEE encode (3 of 3) 74.8%
Worker 5 (15-4 [ita] 20 DELAY 7ms): DEE encode (3 of 3) 40.1%
Worker 2 (13-4 [jpn] 20 DELAY 0ms): DEE encode (3 of 3) 56.3%
Worker 4 (14-4 [jpn] 20 DELAY 4ms): DEE encode (3 of 3) 41.8%
Worker 6 (15-4 [jpn] 20 DELAY 7ms): DEE encode (3 of 3) 40.5%
Worker 3 (14-4 [ita] 20 DELAY 4ms): DEE encode (3 of 3) 57.1%
Worker 1 (13-4 [ita] 20 DELAY 0ms): DEE encode (3 of 3) 76.0%
Worker 5 (15-4 [ita] 20 DELAY 7ms): DEE encode (3 of 3) 41.5%
Worker 4 (14-4 [jpn] 20 DELAY 4ms): DEE encode (3 of 3) 43.0%
Worker 2 (13-4 [jpn] 20 DELAY 0ms): DEE encode (3 of 3) 57.3%
Worker 6 (15-4 [jpn] 20 DELAY 7ms): DEE encode (3 of 3) 41.7%
Worker 3 (14-4 [ita] 20 DELAY 4ms): DEE encode (3 of 3) 58.3%
Worker 1 (13-4 [ita] 20 DELAY 0ms): DEE encode (3 of 3) 77.2%
Worker 5 (15-4 [ita] 20 DELAY 7ms): DEE encode (3 of 3) 42.6%
Worker 2 (13-4 [jpn] 20 DELAY 0ms): DEE encode (3 of 3) 58.5%
Worker 4 (14-4 [jpn] 20 DELAY 4ms): DEE encode (3 of 3) 44.2%
Worker 6 (15-4 [jpn] 20 DELAY 7ms): DEE encode (3 of 3) 43.0%
Worker 3 (14-4 [ita] 20 DELAY 4ms): DEE encode (3 of 3) 59.5%
Worker 1 (13-4 [ita] 20 DELAY 0ms): DEE encode (3 of 3) 78.5%
Worker 5 (15-4 [ita] 20 DELAY 7ms): DEE encode (3 of 3) 43.9%
Worker 4 (14-4 [jpn] 20 DELAY 4ms): DEE encode (3 of 3) 45.5%
Worker 2 (13-4 [jpn] 20 DELAY 0ms): DEE encode (3 of 3) 59.9%
Worker 6 (15-4 [jpn] 20 DELAY 7ms): DEE encode (3 of 3) 44.3%
Worker 3 (14-4 [ita] 20 DELAY 4ms): DEE encode (3 of 3) 60.8%
Worker 1 (13-4 [ita] 20 DELAY 0ms): DEE encode (3 of 3) 79.7%
Worker 5 (15-4 [ita] 20 DELAY 7ms): DEE encode (3 of 3) 45.2%

I think it should be something like:

Worker 1 (13-4 [ita] 20 DELAY 0ms): DEE encode (3 of 3) 78.5%
Worker 2 (13-4 [jpn] 20 DELAY 0ms): DEE encode (3 of 3) 59.9%
Worker 3 (14-4 [ita] 20 DELAY 4ms): DEE encode (3 of 3) 60.8%
Worker 4 (14-4 [jpn] 20 DELAY 4ms): DEE encode (3 of 3) 45.5%
Worker 5 (15-4 [ita] 20 DELAY 7ms): DEE encode (3 of 3) 43.9%
Worker 6 (15-4 [jpn] 20 DELAY 7ms): DEE encode (3 of 3) 44.3%

and keep on updating those lines without any scrolling.

Thanks for any effort!

Metadata

Metadata

Assignees

Labels

enhancementNew feature or requestlowLow priority

Projects

No projects

Milestone

No milestone

Relationships

None yet

Development

No branches or pull requests

Issue actions