| πΎ DataBase | Level | π¨ CI/CD | Level | π Big Data | Level | π¨ Other Stack | Level |
|---|---|---|---|---|---|---|---|
| Available | Available | Available | Low Available | ||||
| Available | Available | ||||||
| Available | |||||||
| Low Available | |||||||
| High Available | |||||||
| π Tools | Level |
|---|---|
| Available | |
| Available | |
| Available | |
| Available |
| πΎ DataBase | Level | π¨ CI/CD | Level | π Big Data | Level | π¨ Other Stack | Level |
|---|---|---|---|---|---|---|---|
| Available | Available | Available | Low Available | ||||
| Available | Available | ||||||
| Available | |||||||
| Low Available | |||||||
| High Available | |||||||
| π Tools | Level |
|---|---|
| Available | |
| Available | |
| Available | |
| Available |
Forked from prompt-sejong/2024_1st_java_study
2024λ 1νκΈ° Prompt! μλ° μ€ν°λ λ ν¬μ§ν 리
Java 1
Forked from effective-java-3th-devocean-young/docs
effective java study summary docs
Member//Ohhyeonsu/Weonjuyeon/Kimkyounghwan/janghyochang/Kimsanggun
Python 2