Skip to content
View MaizeShark's full-sized avatar
πŸ’­
༼⁠;⁠´⁠༎ຢ⁠ ⁠۝ ⁠༎ຢ⁠༽
πŸ’­
༼⁠;⁠´⁠༎ຢ⁠ ⁠۝ ⁠༎ຢ⁠༽

Sponsoring

@evcc-io

Highlights

  • Pro

Block or report MaizeShark

Block user

Prevent this user from interacting with your repositories and sending you notifications. Learn more about blocking users.

You must be logged in to block users.

Maximum 250 characters. Please don't include any personal information such as legal names or email addresses. Markdown supported. This note will be visible to only you.
Report abuse

Contact GitHub support about this user’s behavior. Learn more about reporting abuse.

Report abuse
MaizeShark/README.md

Hi there, I'm MaizeShark!

15 y/o Student β€’ Linux Enthusiast β€’ Tinkerer πŸ‡©πŸ‡ͺ

GitHub followers


πŸ‘¨β€πŸ’» About Me

Curious tinkerer, passionate developer, and lifelong learner. I enjoy exploring Linux, Open Source, Reverse Engineering, 3D printing, and PCB design.

  • πŸ”­ Working on:
    • Volvo V60 (2015) Tech Upgrade
    • Custom PCB High-speed RC Car (powered by RPi Zero 2 W)
    • Fully 3D-printed DIY drone
  • 🌱 Learning: Advanced PCB design (KiCad) & Efficient IoT integration
  • πŸ’¬ Ask me about: ESP32, Raspberry Pi, Hardware Hacking, & 3D Printing
  • πŸ“« Contact: niclaseisenhut@gmail.com or Discord

πŸ›  Tech Stack & Hardware

Laptop Desktop



My Tech Stack

πŸ“Š Click to view detailed Commit Activity
πŸ•°οΈ I get my jam on during the evening!

🌞 Morning  	2      commits	β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘	0.90%
πŸŒ† Daytime  	76     commits	β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘	34.08%
πŸŒƒ Evening  	102    commits	β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆ	45.74%
πŸŒ™ Night    	43     commits	β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘	19.28%
πŸ“… I'm most productive on Thursdays!

Monday      	37     commits	β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘	16.59%
Tuesday     	13     commits	β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘	5.83%
Wednesday   	25     commits	β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘	11.21%
Thursday    	56     commits	β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆ	25.11%
Friday      	23     commits	β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘	10.31%
Saturday    	38     commits	β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘	17.04%
Sunday      	31     commits	β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘	13.90%

github-snake



"My code isn't buggy, it just has unexpected purr-sonality." 😼

Pinned Loading

  1. nightride-core nightride-core Public

    A comprehensive, open-source platform for automotive telematics, AI, and infotainment. Designed specifically for the Volvo V60.