๐ Masterโs in Computer Science | ๐ป Full Stack & Backend Developer | ๐ Web Applications Enthusiast
Focused on building maintainable, user-centered web and backend systems. Iโve done some AI/ML work, but my core strength and interest are in web apps, full stack, and backend development.
Languages: Java, Python, JavaScript, SQL
Frameworks: Spring Boot, React.js, Javalin
Databases: MySQL, DynamoDB
Tools: Git, Postman, Figma, Tailwind CSS
Testing / Dev Practices: JUnit, Mockito, REST, Agile
| Project | Description | Tech & Role | Link |
|---|---|---|---|
| ๐ฎ Twitch Crowdsourced Gaming | Interactive gaming system that converts live Twitch chat input into real-time gameplay actions, boosting viewer engagement. | Python, Tkinter, HCI, UI design โ Lead Developer | ๐ Repo |
| ๐ก Keylogger Detection System | Multi-layer detection combining heuristic monitoring and ML classifiers to identify malicious keylogger behavior. | Python, TF-IDF, Random Forest, Gradient Boosting, System Monitoring | ๐ Repo |
| ๐ Rutgers University Voice Assistant | Alexa skill delivering campus info (events, shuttle, academics) with persistent interaction logging via DynamoDB. | Alexa ASK, AWS Lambda, DynamoDB โ Co-Developer & Documenter | ๐ Repo |
| ๐ฅ Pediatric Hospital Management System | Backend system for managing appointments and records in a pediatric care context; led backend architecture and team coordination. | Java, Spring, MySQL, Spring Security โ Backend Lead | ๐ Repo |
| ๐ Student Registration System | Front-end registration system for students with interactive DOM manipulation. | JavaScript, HTML, CSS โ Developer | ๐ Live |
- LinkedIn: linkedin.com/in/nitya-ramachandran
- Portfolio: https://github.com/Nitya1950/Keylogger-Detection
- Email: nitya1950@gmail.com
โญ Always learning, building, and improving.