Attributes required for Gedaq ORM operation for PostgreSQL database and Npgsql.
Simple single parameter(int) query comparison Gedaq.Npgsql vs Gedaq.DbConnection:
| Method | Calls | Mean | Ratio | Allocated | Alloc Ratio |
|---|---|---|---|---|---|
| Gedaq.Npgsql | 50 | 35.49 ms | 1.06 | 45.9 KB | 0.65 |
| Gedaq.DbConnection | 50 | 33.52 ms | 1.00 | 70.59 KB | 1.00 |
| Gedaq.Npgsql | 100 | 65.87 ms | 0.97 | 91.21 KB | 0.65 |
| Gedaq.DbConnection | 100 | 68.24 ms | 1.00 | 140.52 KB | 1.00 |
| Gedaq.Npgsql | 200 | 126.53 ms | 0.95 | 181.84 KB | 0.65 |
| Gedaq.DbConnection | 200 | 134.23 ms | 1.00 | 280.36 KB | 1.00 |
Something is still not clear and Documentation does not help? Feel free to ask a question on StackOverflow