Releases: actions/runner-images
macos-15 (20251210) Image Update
🖥️ Actions Runner Image: macOS 15
- OS Version: macOS 15.7.2 (24G325)
- Kernel Version: Darwin 24.6.0
- Image Version: 20251210.0072.1
📣 What's changed?
Updated
| Category | Tool name | Previous (20251203.0058.1) | Current (20251210.0072.1) |
|---|---|---|---|
| Language and Runtime | .NET Core SDK | 10.0.100 | 10.0.101 |
| Python3 | 3.14.0 | 3.14.2 | |
| Package Management | Bundler | 4.0.0 | 4.0.1 |
| Homebrew | 5.0.4 | 5.0.5 | |
| RubyGems | 4.0.0 | 4.0.1 | |
| Vcpkg | 2025 (build from commit 80d025e829) | 2025 (build from commit e7b524242c) | |
| Tools | AWS CLI | 2.32.8 | 2.32.13 |
| CodeQL Action Bundle | 2.23.6 | 2.23.7 | |
| Browsers | Microsoft Edge | 142.0.3595.94 | 143.0.3650.75 |
| Microsoft Edge WebDriver | 142.0.3595.94 | 143.0.3650.66 | |
| Mozilla Firefox | 145.0.2 | 146.0 | |
| Cached Tools | Python | 3.13.10, 3.14.1 | 3.13.11, 3.14.2 |
Android
| Package Name | Version |
|---|---|
| Android Emulator | 36.3.10 |
For comprehensive list of software installed on this image please click here.
macos-15-arm64 (20251210) Image Update
🖥️ Actions Runner Image: macOS 15
- OS Version: macOS 15.7.2 (24G325)
- Kernel Version: Darwin 24.6.0
- Image Version: 20251210.0068.1
📣 What's changed?
Updated
| Category | Tool name | Previous (20251203.0057.1) | Current (20251210.0068.1) |
|---|---|---|---|
| Language and Runtime | .NET Core SDK | 10.0.100 | 10.0.101 |
| Python3 | 3.14.0 | 3.14.2 | |
| Package Management | Bundler | 4.0.0 | 4.0.1 |
| Homebrew | 5.0.4 | 5.0.5 | |
| RubyGems | 4.0.0 | 4.0.1 | |
| Vcpkg | 2025 (build from commit 80d025e829) | 2025 (build from commit e7b524242c) | |
| Tools | AWS CLI | 2.32.8 | 2.32.13 |
| CodeQL Action Bundle | 2.23.6 | 2.23.7 | |
| Browsers | Microsoft Edge | 142.0.3595.94 | 143.0.3650.75 |
| Microsoft Edge WebDriver | 142.0.3595.94 | 143.0.3650.75 | |
| Mozilla Firefox | 145.0.2 | 146.0 | |
| Cached Tools | Python | 3.13.10, 3.14.1 | 3.13.11, 3.14.2 |
Android
| Package Name | Version |
|---|---|
| Android Emulator | 36.3.10 |
For comprehensive list of software installed on this image please click here.
macos-14-arm64 (20251210) Image Update
🖥️ Actions Runner Image: macOS 14
- OS Version: macOS 14.8.2 (23J126)
- Kernel Version: Darwin 23.6.0
- Image Version: 20251210.0045.1
📣 What's changed?
Updated
| Category | Tool name | Previous (20251203.0037.1) | Current (20251210.0045.1) |
|---|---|---|---|
| Language and Runtime | .NET Core SDK | 10.0.100 | 10.0.101 |
| Python3 | 3.14.0 | 3.14.2 | |
| Package Management | Bundler | 4.0.0 | 4.0.1 |
| Homebrew | 5.0.4 | 5.0.5 | |
| RubyGems | 4.0.0 | 4.0.1 | |
| Vcpkg | 2025 (build from commit 80d025e829) | 2025 (build from commit e7b524242c) | |
| Tools | AWS CLI | 2.32.8 | 2.32.13 |
| CodeQL Action Bundle | 2.23.6 | 2.23.7 | |
| Browsers | Microsoft Edge | 142.0.3595.94 | 143.0.3650.75 |
| Microsoft Edge WebDriver | 142.0.3595.94 | 143.0.3650.75 | |
| Mozilla Firefox | 145.0.2 | 146.0 | |
| Cached Tools | Python | 3.13.9, 3.14.0 | 3.13.11, 3.14.2 |
Android
| Package Name | Version |
|---|---|
| Android Emulator | 36.3.10 |
For comprehensive list of software installed on this image please click here.
Windows Server 2025 (20251208) Image Update
🖥️ Actions Runner Image: Windows Server 2025
- OS Version: 10.0.26100 Build 7171
- Image Version: 20251208.136.1
📣 What's changed?
Updated
| Category | Tool name | Previous (20251125.122.1) | Current (20251208.136.1) |
|---|---|---|---|
| Windows Subsystem for Linux (Default, WSLv2) | 2.6.1.0 | 2.6.2.0 | |
| Language and Runtime | Go | 1.24.10 | 1.24.11 |
| Package Management | Chocolatey | 2.5.1 | 2.6.0 |
| NuGet | 7.0.0.289 | 7.0.1.1 | |
| Vcpkg | (build from commit 9aee6e968f) | (build from commit 52f93a645e) | |
| Tools | CodeQL Action Bundle | 2.23.6 | 2.23.7 |
| ImageMagick | 7.1.2-8 | 7.1.2-9 | |
| Pulumi | 3.207.0 | 3.210.0 | |
| CLI Tools | AWS CLI | 2.32.4 | 2.32.11 |
| AWS SAM CLI | 1.148.0 | 1.150.1 | |
| Azure CLI | 2.80.0 | 2.81.0 | |
| Browsers and Drivers | Google Chrome | 142.0.7444.176 | 143.0.7499.41 |
| Chrome Driver | 142.0.7444.175 | 143.0.7499.40 | |
| Microsoft Edge | 142.0.3595.94 | 143.0.3650.66 | |
| Microsoft Edge Driver | 142.0.3595.94 | 143.0.3650.66 | |
| Selenium server | 4.38.0 | 4.39.0 | |
| Cached Tools | Go | 1.24.10, 1.25.4 | 1.24.11, 1.25.5 |
| Node.js | 20.19.5 | 20.19.6 | |
| Python | 3.13.9, 3.14.0 | 3.13.11, 3.14.2 | |
| Database tools | MongoDB Shell (mongosh) | 2.5.9 | 2.5.10 |
| PowerShell Tools > Powershell Modules |
AWSPowershell | 5.0.104 | 5.0.111 |
Visual Studio Enterprise 2022 > Workloads, components and extensions
| Package | Version |
|---|---|
| SSIS.MicrosoftDataToolsIntegrationServices | 2.1.2 |
Android
| Package Name | Version |
|---|---|
| Android Emulator | 36.3.10 |
For comprehensive list of software installed on this image please click here.
Windows Server 2022 (20251207) Image Update
🖥️ Actions Runner Image: Windows Server 2022
- OS Version: 10.0.20348 Build 4405
- Image Version: 20251207.136.1
📣 What's changed?
Updated
| Category | Tool name | Previous (20251125.125.1) | Current (20251207.136.1) |
|---|---|---|---|
| Language and Runtime | Go | 1.24.10 | 1.24.11 |
| Package Management | Chocolatey | 2.5.1 | 2.6.0 |
| NuGet | 7.0.0.289 | 7.0.1.1 | |
| Vcpkg | (build from commit 9aee6e968f) | (build from commit ab2977be50) | |
| Tools | CodeQL Action Bundle | 2.23.6 | 2.23.7 |
| ImageMagick | 7.1.2-8 | 7.1.2-9 | |
| Pulumi | 3.207.0 | 3.210.0 | |
| CLI Tools | Alibaba Cloud CLI | 3.1.5 | 3.2.0 |
| AWS CLI | 2.32.4 | 2.32.11 | |
| AWS SAM CLI | 1.148.0 | 1.150.1 | |
| Azure CLI | 2.80.0 | 2.81.0 | |
| Browsers and Drivers | Google Chrome | 142.0.7444.176 | 143.0.7499.41 |
| Chrome Driver | 142.0.7444.175 | 143.0.7499.40 | |
| Microsoft Edge | 142.0.3595.94 | 143.0.3650.66 | |
| Microsoft Edge Driver | 142.0.3595.94 | 143.0.3650.66 | |
| Selenium server | 4.38.0 | 4.39.0 | |
| Cached Tools | Go | 1.24.10, 1.25.4 | 1.24.11, 1.25.5 |
| Node.js | 20.19.5 | 20.19.6 | |
| Python | 3.13.9, 3.14.0 | 3.13.10, 3.14.1 | |
| Database tools | MongoDB Shell (mongosh) | 2.5.9 | 2.5.10 |
| PowerShell Tools > Powershell Modules |
AWSPowershell | 5.0.104 | 5.0.111 |
Visual Studio Enterprise 2022 > Workloads, components and extensions
| Package | Version |
|---|---|
| SSIS.MicrosoftDataToolsIntegrationServices | 2.1.2 |
Android
| Package Name | Version |
|---|---|
| Android Emulator | 36.3.10 |
For comprehensive list of software installed on this image please click here.
Ubuntu 24.04 (20251208) Image Update
🖥️ Actions Runner Image: Ubuntu 24.04
- OS Version: 24.04.3 LTS
- Kernel Version: 6.11.0-1018-azure
- Image Version: 20251208.163.1
- Systemd version: 255.4-1ubuntu8.11
📣 What's changed?
Updated
| Category | Tool name | Previous (20251126.144.1) | Current (20251208.163.1) |
|---|---|---|---|
| Package Management | Homebrew | 5.0.3 | 5.0.5 |
| Vcpkg | (build from commit da93ad9cab) | (build from commit ab12063725) | |
| Project Management | Lerna | 9.0.1 | 9.0.3 |
| Tools | CodeQL Action Bundle | 2.23.6 | 2.23.7 |
| Parcel | 2.16.1 | 2.16.3 | |
| Pulumi | 3.209.0 | 3.210.0 | |
| CLI Tools | AWS CLI | 2.32.5 | 2.32.12 |
| AWS SAM CLI | 1.148.0 | 1.150.1 | |
| Azure CLI | 2.80.0 | 2.81.0 | |
| PHP Tools | PHPUnit | 8.5.48 | 8.5.50 |
| Browsers and Drivers | Google Chrome | 142.0.7444.175 | 143.0.7499.40 |
| ChromeDriver | 142.0.7444.175 | 143.0.7499.40 | |
| Chromium | 142.0.7444.0 | 143.0.7499.0 | |
| Microsoft Edge | 142.0.3595.94 | 143.0.3650.66 | |
| Microsoft Edge WebDriver | 142.0.3595.94 | 143.0.3650.66 | |
| Selenium server | 4.38.0 | 4.39.0 | |
| Databases > MySQL |
MySQL | 8.0.44-0ubuntu0.24.04.1 | 8.0.44-0ubuntu0.24.04.2 |
| Cached Tools | Go | 1.24.10, 1.25.4 | 1.24.11, 1.25.5 |
| Python | 3.13.9, 3.14.0 | 3.13.11, 3.14.2 |
Installed apt packages
| Name | Version |
|---|---|
| binutils | 2.42-4ubuntu2.7 |
For comprehensive list of software installed on this image please click here.
Ubuntu 22.04 (20251208) Image Update
🖥️ Actions Runner Image: Ubuntu 22.04
- OS Version: 22.04.5 LTS
- Kernel Version: 6.8.0-1041-azure
- Image Version: 20251208.177.1
- Systemd version: 249.11-0ubuntu3.17
📣 What's changed?
Updated
| Category | Tool name | Previous (20251125.163.1) | Current (20251208.177.1) |
|---|---|---|---|
| Package Management | Homebrew | 5.0.3 | 5.0.5 |
| Vcpkg | (build from commit 9aee6e968f) | (build from commit 52f93a645e) | |
| Project Management | Lerna | 9.0.1 | 9.0.3 |
| Tools | CodeQL Action Bundle | 2.23.6 | 2.23.7 |
| Heroku | 10.15.1 | 10.16.0 | |
| Parcel | 2.16.1 | 2.16.3 | |
| Pulumi | 3.208.0 | 3.210.0 | |
| Terraform | 1.14.0 | 1.14.1 | |
| CLI Tools | Alibaba Cloud CLI | 3.1.5 | 3.2.0 |
| AWS CLI | 2.32.5 | 2.32.12 | |
| AWS SAM CLI | 1.148.0 | 1.150.1 | |
| Azure CLI | 2.80.0 | 2.81.0 | |
| Netlify CLI | 23.11.1 | 23.12.3 | |
| OpenShift CLI | 4.20.5 | 4.20.6 | |
| Vercel CLI | 48.10.13 | 49.1.2 | |
| PHP Tools | PHPUnit | 8.5.48 | 8.5.50 |
| Browsers and Drivers | Google Chrome | 142.0.7444.175 | 143.0.7499.40 |
| ChromeDriver | 142.0.7444.175 | 143.0.7499.40 | |
| Chromium | 142.0.7444.0 | 143.0.7499.0 | |
| Microsoft Edge | 142.0.3595.94 | 143.0.3650.66 | |
| Microsoft Edge WebDriver | 142.0.3595.94 | 143.0.3650.66 | |
| Selenium server | 4.38.0 | 4.39.0 | |
| Cached Tools | Go | 1.24.10, 1.25.4 | 1.24.11, 1.25.5 |
| Node.js | 20.19.5 | 20.19.6 | |
| Python | 3.13.9, 3.14.0 | 3.13.11, 3.14.2 |
Cached Docker images
| Repository:Tag | Digest | Created |
|---|---|---|
| ~~sha256:16858294071a56ffd4cce9f17b57136cc39e41507b40e245b4f8e906f7a19463 ~~ | ||
| ~~sha256:b2358485e3e33bc3a33114d2b1bdb18cdbe4df01bd2b257198eb51beb1f026c5 ~~ | ||
| node:20-alpine | sha256:643e7036aa985317ebfee460005e322aa550c6b6883000d01daefb58689a58e2 | 2025-12-04 |
| node:22-alpine | sha256:9632533eda8061fc1e9960cfb3f8762781c07a00ee7317f5dc0e13c05e15166f | 2025-12-04 |
Installed apt packages
| Name | Version |
|---|---|
| binutils | 2.38-4ubuntu2.11 |
For comprehensive list of software installed on this image please click here.
macos-26-arm64 (20251209) Image Update
🖥️ Actions Runner Image: macOS 26
- OS Version: macOS 26.0.1 (25A362)
- Kernel Version: Darwin 25.0.0
- Image Version: 20251209.0083.1
📣 What's changed?
Deleted ➖
Xcode > Installed SDKs
| SDK | SDK Name | Xcode Version |
|---|---|---|
Xcode > Installed Simulators
| Name | OS | Simulators |
|---|---|---|
iPhone 16 Plus iPhone 16 Pro iPhone 16 Pro Max iPhone 16e iPad (A16) iPad Air 11-inch (M3) iPad Air 13-inch (M3) iPad mini (A17 Pro) iPad Pro 11-inch (M4) iPad Pro 13-inch (M4) |
||
iPhone 16 Plus iPhone 16 Pro iPhone 16 Pro Max iPhone 16e iPad (A16) iPad Air 11-inch (M3) iPad Air 13-inch (M3) iPad mini (A17 Pro) iPad Pro 11-inch (M4) iPad Pro 13-inch (M4) |
||
Apple TV 4K (3rd generation) Apple TV 4K (3rd generation) (at 1080p) |
||
Apple Watch SE (44mm) (2nd generation) Apple Watch Series 10 (42mm) Apple Watch Series 10 (46mm) Apple Watch Ultra 2 (49mm) |
||
Updated
| Category | Tool name | Previous (20251203.0070.1) | Current (20251209.0083.1) |
|---|---|---|---|
| Language and Runtime | Python3 | 3.14.0 | 3.14.2 |
| Package Management | Homebrew | 5.0.4 | 5.0.5 |
| Vcpkg | 2025 (build from commit 80d025e829) | 2025 (build from commit 971828fe09) | |
| Tools | AWS CLI | 2.32.8 | 2.32.12 |
| CodeQL Action Bundle | 2.23.6 | 2.23.7 | |
| Browsers | Microsoft Edge | 142.0.3595.94 | 143.0.3650.66 |
| Microsoft Edge WebDriver | 142.0.3595.94 | 143.0.3650.66 | |
| Cached Tools | Python | 3.13.10, 3.14.1 | 3.13.11, 3.14.2 |
Xcode
| Version | Build | Path | Symlinks |
|---|---|---|---|
/Applications/Xcode_26.2.app |
|||
| 26.2 | 17C48 | /Applications/Xcode_26.2_Release_Candidate.app | /Applications/Xcode_26.2.0.app /Applications/Xcode_26.2.app |
Android
| Package Name | Version |
|---|---|
| Android Emulator | 36.3.10 |
For comprehensive list of software installed on this image please click here.
macos-14 (20251209) Image Update
🖥️ Actions Runner Image: macOS 14
- OS Version: macOS 14.8.2 (23J126)
- Kernel Version: Darwin 23.6.0
- Image Version: 20251209.0061.1
📣 What's changed?
Updated
| Category | Tool name | Previous (20251203.0047.1) | Current (20251209.0061.1) |
|---|---|---|---|
| Language and Runtime | Python3 | 3.14.0 | 3.14.2 |
| Package Management | Bundler | 4.0.0 | 4.0.1 |
| Homebrew | 5.0.4 | 5.0.5 | |
| RubyGems | 4.0.0 | 4.0.1 | |
| Vcpkg | 2025 (build from commit 4c4abc2e87) | 2025 (build from commit efe5a56fb7) | |
| Tools | AWS CLI | 2.32.8 | 2.32.12 |
| CodeQL Action Bundle | 2.23.6 | 2.23.7 | |
| Browsers | Microsoft Edge | 142.0.3595.94 | 143.0.3650.66 |
| Microsoft Edge WebDriver | 142.0.3595.94 | 143.0.3650.66 | |
| Cached Tools | Python | 3.13.10, 3.14.1 | 3.13.11, 3.14.2 |
Xcode > Installed Simulators
| Name | OS | Simulators |
|---|---|---|
iPhone 15 Plus iPhone 15 Pro iPhone 15 Pro Max iPhone SE (3rd generation) iPad (10th generation) iPad Air (5th generation) iPad Air 11-inch (M2) iPad Air 13-inch (M2) iPad mini (6th generation) iPad Pro (11-inch) (4th generation) iPad Pro (12.9-inch) (6th generation) iPad Pro 11-inch (M4) iPad Pro 13-inch (M4) |
||
| iOS 17.4 | 17.4 | iPhone 15 iPhone 15 Plus iPhone 15 Pro iPhone 15 Pro Max iPhone SE (3rd generation) iPad (10th generation) iPad Air 11-inch (M2) iPad Air 13-inch (M2) iPad mini (6th generation) iPad Pro (11-inch) (4th generation) iPad Pro 11-inch (M4) iPad Pro 13-inch (M4) |
Android
| Package Name | Version |
|---|---|
| Android Emulator | 36.3.10 |
For comprehensive list of software installed on this image please click here.
macos-26-arm64 (20251203) Image Update
🖥️ Actions Runner Image: macOS 26
- OS Version: macOS 26.0.1 (25A362)
- Kernel Version: Darwin 25.0.0
- Image Version: 20251203.0070.1
📣 What's changed?
Updated
| Category | Tool name | Previous (20251126.0052) | Current (20251203.0070.1) |
|---|---|---|---|
| Package Management | Bundler | 2.7.2 | 4.0.0 |
| Homebrew | 5.0.3 | 5.0.4 | |
| RubyGems | 3.7.2 | 4.0.0 | |
| Vcpkg | 2025 (build from commit 4c5ae6b55f) | 2025 (build from commit 80d025e829) | |
| Tools | AWS CLI | 2.32.5 | 2.32.8 |
| AWS SAM CLI | 1.148.0 | 1.149.0 | |
| Azure CLI | 2.80.0 | 2.81.0 | |
| SwiftFormat | 0.58.6 | 0.58.7 | |
| Browsers | Google Chrome | 142.0.7444.176 | 143.0.7499.41 |
| Google Chrome for Testing | 142.0.7444.175 | 143.0.7499.40 | |
| ChromeDriver | 142.0.7444.175 | 143.0.7499.40 | |
| Cached Tools | Python | 3.13.9, 3.14.0 | 3.13.10, 3.14.1 |
| Go | 1.24.10, 1.25.4 | 1.24.11, 1.25.5 |
For comprehensive list of software installed on this image please click here.