This is a repository for INST-327 at the University of Maryland (Spring 2021). It includes in-class lab assignments, individual homework assignments, and team project work. This repository should only be used as a reference for work completed, and not copied by INST-327 students.
Teachers:
- Vedat Diker (Lecturer)
- Pamela Duffy (Assistant Prof)
Book:
- Murach's MySQL by Joel Murach (3rd Ed)
| Lab | Grade | Notes |
|---|---|---|
| Lab 1 | 100% | |
| Lab 2 | 100% | |
| Lab 3 | 100% | |
| Lab 4 | 100% | |
| Lab 5 | 100% | |
| Lab 7 | 100% | |
| Lab 9 | 100% | |
| Lab 10 | 100% |
| Homework | Grade | Notes |
|---|---|---|
| Assignment 1 | 95% | Minor point deductions for row ordering |
| Assignment 2 | 97% | -3 Deduction for last question, delete queries too complex |
| Assignment 3 | 67% | Class average for A3 was 58.85% Q1: 22/25 Q2: 25/25 Q3: 18/25 Q4: 2/25 |
| Assignment 4 | 85% | -15pt deductions (total) for using --- instead of -- as a comment prefix. Class average is 66.1% |
| Assignment 5 | 91% | Class average at 79.29% |
| Final Database Project | 92% |
Labs (6, 8, 11) did not include code, and were not included here.
Languages
- SQL
Programs
- MySQL Server
- MySQL Workbench