-
Notifications
You must be signed in to change notification settings - Fork 130
Poland cenus data #1751
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
abhishekjaisw
wants to merge
8
commits into
datacommonsorg:master
Choose a base branch
from
abhishekjaisw:Poland_census
base: master
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Open
Poland cenus data #1751
Changes from all commits
Commits
Show all changes
8 commits
Select commit
Hold shift + click to select a range
347469b
Poland cenus data
abhishekjaisw d4c9e33
Poland cenus data updated V1
abhishekjaisw db0c6af
Poland_census data updated V3
abhishekjaisw d17502c
Poland_census data updated V3
abhishekjaisw 3fea4a5
Poland_census data updated V4
abhishekjaisw a2bc382
Merge branch 'master' into Poland_census
abhishekjaisw f306ee1
Merge branch 'master' into Poland_census
abhishekjaisw 9e48a29
Merge branch 'master' into Poland_census
abhishekjaisw File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,21 @@ | ||
| # Poland Demographics Dataset | ||
| ## Overview | ||
| This dataset contains demographic information from Poland sourced directly from poland datasets for foundational demographic and socio-economic statistics for Poland. | ||
|
|
||
| ## Data Source | ||
|
|
||
| **Source URL:** | ||
| https://stat.gov.pl/en/databases/ | ||
|
|
||
|
|
||
| The data comes from Poland's official statistical authority and includes comprehensive demographic variables such as population counts, age distributions, and other census-related metrics. | ||
| Processing Instructions | ||
|
|
||
| ## Processing Instructions | ||
| To process the Poland Census data and generate statistical variables, use the following command from the "data" directory: | ||
|
|
||
| python3 tools/statvar_importer/stat_var_processor.py \ | ||
| --input_data=statvar_imports/statistics_poland/test/StatisticsPoland_input.csv \ | ||
| --pv_map=statvar_imports/statistics_poland/StatisticsPoland_pvmap.csv \ | ||
| --output_path=statvar_imports/statistics_poland/test/StatisticsPoland_output \ | ||
| --config_file=statvar_imports/statistics_poland/Statistics_Poland_metadata.csv |
68 changes: 68 additions & 0 deletions
68
statvar_imports/statistics_poland/StatisticsPoland_pvmap.csv
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,68 @@ | ||
| key,p1,v1,p2,v2,p3,v3,p4,v4,p5,v5 | ||
| ,,,,,,,,,, | ||
| Code,measuredProperty,count,populationType,Person,,,,,, | ||
| males,gender,Male,,,,,,,, | ||
| females,gender,Female,,,,,,,, | ||
| total,,,,,,,,,, | ||
| in urban areas,placeOfResidenceClassification,Urban,,,,,,,, | ||
| in rural areas,placeOfResidenceClassification,Rural,,,,,,,, | ||
|
|
||
| 0-2,age,[0 2 Years],,,,,,,, | ||
| 3-6,age,[3 6 Years],,,,,,,, | ||
| 7-12,age,[7 12 Years],,,,,,,, | ||
| 13-15,age,[13 15 Years],,,,,,,, | ||
| 16-19,age,[16 19 Years],,,,,,,, | ||
| 20-24,age,[20 24 Years],,,,,,,, | ||
| 25-34,age,[25 34 Years],,,,,,,, | ||
| 35-44,age,[35 44 Years],,,,,,,, | ||
| 45-54,age,[45 54 Years],,,,,,,, | ||
| 55-64,age,[55 64 Years],,,,,,,, | ||
| 65 and more,age,[65 - Years],,,,,,,, | ||
| ,,,,,,,,,, | ||
| ,,,,,,,,,, | ||
| POLAND,observationAbout,country/POL,#Header,observationAbout,,,,,, | ||
| DOLNOŚLĄSKIE,observationAbout,wikidataId/Q54150,#Header,observationAbout,,,,,, | ||
| KUJAWSKO-POMORSKIE,observationAbout,nuts/PL61,#Header,observationAbout,,,,,, | ||
| LUBELSKIE,observationAbout,wikidataId/Q54155,#Header,observationAbout,,,,,, | ||
| LUBUSKIE,observationAbout,wikidataId/Q54157,#Header,observationAbout,,,,,, | ||
| ŁÓDZKIE,observationAbout,nuts/PL71,#Header,observationAbout,,,,,, | ||
| MAŁOPOLSKIE,observationAbout,nuts/PL21,#Header,observationAbout,,,,,, | ||
| MAZOWIECKIE,observationAbout,wikidataId/Q54169,#Header,observationAbout,,,,,, | ||
| OPOLSKIE,observationAbout,wikidataId/Q54171,#Header,observationAbout,,,,,, | ||
| PODKARPACKIE,observationAbout,wikidataId/Q54175,#Header,observationAbout,,,,,, | ||
| PODLASKIE,observationAbout,wikidataId/Q54177,#Header,observationAbout,,,,,, | ||
| POMORSKIE,observationAbout,wikidataId/Q54180,#Header,observationAbout,,,,,, | ||
| ŚLĄSKIE,observationAbout,wikidataId/Q54181,#Header,observationAbout,,,,,, | ||
| ŚWIĘTOKRZYSKIE,observationAbout,nuts/PL72,#Header,observationAbout,,,,,, | ||
| WARMIŃSKO-MAZURSKIE,observationAbout,wikidataId/Q54184,#Header,observationAbout,,,,,, | ||
| WIELKOPOLSKIE,observationAbout,wikidataId/Q54187,#Header,observationAbout,,,,,, | ||
| ZACHODNIOPOMORSKIE,observationAbout,wikidataId/Q54188,#Header,observationAbout,,,,,, | ||
| ,,,,,,,,,, | ||
| 2003,observationDate,2003,value,{Number},,,,,, | ||
| 2004,observationDate,2004,value,{Number},,,,,, | ||
| 2005,observationDate,2005,value,{Number},,,,,, | ||
| 2006,observationDate,2006,value,{Number},,,,,, | ||
| 2007,observationDate,2007,value,{Number},,,,,, | ||
| 2008,observationDate,2008,value,{Number},,,,,, | ||
| 2009,observationDate,2009,value,{Number},,,,,, | ||
| 2010,observationDate,2010,value,{Number},,,,,, | ||
| 2011,observationDate,2011,value,{Number},,,,,, | ||
| 2012,observationDate,2012,value,{Number},,,,,, | ||
| 2013,observationDate,2013,value,{Number},,,,,, | ||
| 2014,observationDate,2014,value,{Number},,,,,, | ||
| 2015,observationDate,2015,value,{Number},,,,,, | ||
| 2016,observationDate,2016,value,{Number},,,,,, | ||
| 2017,observationDate,2017,value,{Number},,,,,, | ||
| 2018,observationDate,2018,value,{Number},,,,,, | ||
| 2019,observationDate,2019,value,{Number},,,,,, | ||
| 2020,observationDate,2020,value,{Number},,,,,, | ||
| 2021,observationDate,2021,value,{Number},,,,,, | ||
| 2022,observationDate,2022,value,{Number},,,,,, | ||
| 2023,observationDate,2023,value,{Number},,,,,, | ||
| 2024,observationDate,2024,value,{Number},,,,,, | ||
| 2025,observationDate,2025,value,{Number},,,,,, | ||
| 2026,observationDate,2026,value,{Number},,,,,, | ||
| 2027,observationDate,2027,value,{Number},,,,,, | ||
| 2028,observationDate,2028,value,{Number},,,,,, | ||
| 2029,observationDate,2029,value,{Number},,,,,, | ||
| 2030,observationDate,2030,value,{Number},,,,,, |
11 changes: 11 additions & 0 deletions
11
statvar_imports/statistics_poland/Statistics_Poland_metadata.csv
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,11 @@ | ||
| config,value | ||
| provenance_url,https://bdl.stat.gov.pl/bdl/dane/podgrup/tablica | ||
| output_columns,"observationDate,observationAbout,value,variableMeasured" | ||
| places_within,country/POL | ||
| #place_types,"AdministrativeArea,AdministrativeArea1,AdministrativeArea2,State" | ||
| #debug,1 | ||
| #input_rows,100 | ||
| #word_delimiter,'' | ||
| skip_rows,1 | ||
| header_rows,5 | ||
| dc_api_root,https://api.datacommons.org |
22 changes: 22 additions & 0 deletions
22
statvar_imports/statistics_poland/test/StatisticsPoland_input.csv
Large diffs are not rendered by default.
Oops, something went wrong.
Oops, something went wrong.
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.