Soyoung Choi, interested in quality management and IT issues. I've explored Backend Development and Cloud Engineering that constructing or managing server infra systems. Also passinate with Product Management and Data Analysis with Python. Enjoying studying various IT technologies, communicate with various people and sharing opinions.
| Category | Stack |
|---|---|
| OS |
|
| Languages |
|
| Backend |
|
| Database |
|
| Cloud Β· Infra |
|
| Tools Β· DevOps |
|
| Title | Stack | Photo | Role | More |
|---|---|---|---|---|
| νμ΄λΈλ¦¬λ ν΄λΌμ°λ κΈ°λ° νλΌμ΄λΉ λμμ 곡μ νλ«νΌ | Java, SprinBoot, Kubernetes, etc | ![]() |
λ°±μλ & μΈνλΌ | Github |
| μ¬λ΄ μ 무 κ΄λ¦¬ λ° κ³΅μ μμ€ν SOSOSO | Node.js, React | ![]() |
Backend | Github |
| SNS μ¬μ§ 보μ νν°λ§ μΉμ¬μ΄νΈ κ°λ° | Node.js, React, MongoDB , DJANGO, Python | ![]() |
Backend & κΈ°ν | Github |
| Title | Stack | More |
|---|---|---|
| λ°°λ¬μ λ¬μΈ λ―Έλ κ²μ κ°λ° | Python | ((https://github.com/ottffss1005/2022-2-OSSProj-PiPizza-2.git) |
| MySQL Partition κ΄λ ¨ | MySQL, Python | (https://github.com/ottffss1005/MySQL_Partition.git) |
| Kubernetes mini study | Kubernetes | (https://github.com/FISA-STUDY/Github-study.git) |
| Linux Log Analysis & Crontab | Linux, MySQL | (https://github.com/ottffss1005/Linux_LogAnalysis.git), (https://github.com/ottffss1005/MYSQL_Backup.git) |



