每周更新 ^^
自由分享是知识的本质 👍👍👍
^^ 欢迎 ^_^ 推荐或自荐工具/软件/资源,请提交 issue
| 名称 | 说明 |
|---|---|
| openoffice | 强大的开源办公软件,word,excle,ppt,visio,pdf制作等 |
| SumatraPDF | windows系统文档阅读器,支持:PDF, ePub, MOBI, CHM, XPS, DjVu, CBZ, CBR等格式 |
| 名称 | 说明 |
|---|---|
| shotcut | 简单易用,兼顾专业 |
| openshot | 切割分离方便 |
| kdenlive | 专业级别的好工具 |
| ShareX | 录屏截屏图像编辑 |
| 名称 | 说明 |
|---|---|
| Everything | 飞一样的搜索速度,高效率好帮手! |
| FreeFilesSync | 数据安全备份,镜像,增量同步。强烈推荐!!! |
| FileZilla | 服务端搭建server,客户端文件上传下载,支持断点续传,ftp和sftp。强烈推荐!!! |
| XnView | 支持超过500种图片格式。强烈推荐!!! |
| 7-zip | 必备:压缩解压利器 |
| VeraCrypt | 磁盘加密工具,保护数据安全,文件和目录均可 |
| Ventoy | 制作可启动U盘的开源工具 |
| huorong | 火绒安全-专注终端安全 |
| wireshark | 网络安全神器:抓包、协议分析,无所不能 |
| PuTTY | 短小精悍,稳定实用,兼容各种linux发行版本,交换机,路由器等;支持raw,telnet,rlogin,ssh,serial等协议。软硬通吃,工程师必备神器,强烈推荐!!! |
- 自由分享是知识的本质 👍👍👍
- 几百种linux发行版的详细介绍和官网链接,镜像下载等。珍爱生命,拥抱开源~_~
- 2025-08-07 Distribution Release: Ubuntu 24.04.3
- 2025-04-17 Distribution Release: Ubuntu 25.04
- 2025-03-27 Development Release: Ubuntu 25.04 Beta
- 2025-02-20 Distribution Release: Ubuntu 24.04.2
- 2024-10-10 Distribution Release: Ubuntu 24.10
- 2024-09-20 Development Release: Ubuntu 24.10 Beta
- 2024-09-12 Distribution Release: Ubuntu 22.04.5
- 2024-08-29 Distribution Release: Ubuntu 24.04.1
- 2024-04-25 Distribution Release: Ubuntu 24.04
- 2021-06-23: Distribution Release: Android-x86 8.1-r6
- 2020-02-27: Distribution Release: Android-x86 9.0-r1
- 2017-04-25: Distribution Release: Android-x86 6.0-r3
- 2024-12-13 Distribution Release: CentOS 10 Stream
- 2021-12-03 Distribution Release: CentOS 9
- 2021-11-16 Distribution Release: CentOS 8.5.2111
- 2021-06-04 Distribution Release: CentOS 8.4.2105
- 2020-11-13 Distribution Release: CentOS 7.9.2009
- 2025-06-10 BSD Release: FreeBSD 14.3
- 2025-05-10 Development Release: FreeBSD 14.3-BETA2
- 2025-03-11 BSD Release: FreeBSD 13.5
- 2025-02-15 Development Release: FreeBSD 13.5-BETA2
- 2024-12-03 BSD Release: FreeBSD 14.2
- 2024-11-09 Development Release: FreeBSD 14.2-BETA2
- 2024-09-17 BSD Release: FreeBSD 13.4
- 2024-06-04 BSD Release: FreeBSD 14.1
- 2025-08-05 Development Release: openSUSE 16.0 RC
- 2025-04-30 Development Release: openSUSE 16.0 Beta
- 2024-11-26 SUSE continues its rebranding effort
- 2024-07-18 SUSE gaining ground in the enterprise market, asks openSUSE to rebrand
- 2024-06-21 SUSE offers 19 years of support
- 2025-06-25 Distribution Release: SUSE Linux Enterprise 15 SP7
- 2024-06-17 Distribution Release: SUSE Linux Enterprise 15 SP6
- 2023-06-20 Distribution Release: SUSE Linux Enterprise 15 SP5
- 2022-06-24 Distribution Release: SUSE Linux Enterprise 15 SP4
- 2021-06-23 Distribution Release: SUSE Linux Enterprise 15 SP3
- 2020-07-21 Distribution Release: SUSE Linux Enterprise 15 SP2
- 2019-12-20 Distribution Release: SUSE Linux Enterprise 12 SP5
- 2019-06-24 Distribution Release: SUSE Linux Enterprise 15 SP1
- 最新的 内核 信息
| Protocol | Location |
|---|---|
| Latest Release | 6.16.5 |
| HTTP | https://www.kernel.org/pub/ |
| GIT | https://git.kernel.org/ |
| RSYNC | rsync://rsync.kernel.org/pub/ |
- 版本和发布信息
| 版本 | 版本号 | 发布日期 | 下载链接 |
|---|---|---|---|
| mainline: | 6.17-rc5 | 2025-09-07 | tarball |
| stable: | 6.16.5 | 2025-09-04 | tarball |
| stable: | 6.15.11 | 2025-08-20 | tarball |
| longterm: | 6.12.45 | 2025-09-04 | tarball |
| longterm: | 6.6.104 | 2025-09-04 | tarball |
| longterm: | 6.1.150 | 2025-09-04 | tarball |
| longterm: | 5.15.191 | 2025-09-04 | tarball |
| longterm: | 5.10.242 | 2025-09-04 | tarball |
| longterm: | 5.4.298 | 2025-09-04 | tarball |
| linux-next: | next-20250905 | 2025-09-05 | browse |
- 快速下载最新内核
wget -c --no-check-certificate https://www.kernel.org/ cat index.html |grep ChangeLog|awk -F '"' '{print $2}'|uniq|xargs wget -c
cat index.html |grep tar.xz|awk -F '"' '{print $2}'|uniq|xargs wget -c
wget -c --no-check-certificate https://distrowatch.com/packages.php
cat packages.php|grep -E '<a href="'|awk -F '"' '{print $2}'|uniq|xargs wget -c --no-check-certificate --tries=5
======常见的应用软件======
| 应用软件(详情) | 版本(下载) | 说明 |
|---|---|---|
| bash | 5.3 | Bash: an sh-compatible command language interpreter |
| bind | 9.20.12 | ISC BIND: an implementation of the Domain Name System (DNS) protocols |
| cmake | 4.1.1 | cmake: a cross-platform, open-source build system |
| curl | 8.15.0 | cURL: a command line tool for transferring files with URL syntax |
| docker | 28.4.0 | Docker: a program that performs operating-system-level virtualisation, also known as containerisation |
| eclipse | 4.37 | Eclipse: a universal tool platform and IDE |
| gawk | 5.3.2 | GNU Gawk: a free version of awk, a string manipulation language |
| gcc | 15.2.0 | GNU GCC: the GNU compiler collection |
| git | 2.51.0 | Git: an open source version control system |
| glibc | 2.42 | glibc: a C library for use with GNU/Hurd and GNU/Linux |
| grep | 3.12 | GNU Grep: a program to search for strings inside a file |
| gzip | 1.14 | gzip: a compression utility designed to replace compress |
| httpd | 2.4.65 | httpd: a high-performance HTTP server, Apache 2.x version series |
| iptables | 1.8.11 | iptables: enables the creation of packet alteration and firewall rules |
| lftp | 4.9.3 | LFTP: a sophisticated FTP/HTTP client, file transfer program |
| lighttpd | 1.4.81 | lighttpd: a secure, fast, compliant and flexible web server optimized for high-performance environments |
| lynx | 2.9.2 | Lynx: a text browser for the web |
| make | 4.4.1 | GNU make: a tool which controls the generation of executables from the program's source files |
| mariadb | 12.0.2 | MariaDB: a robust SQL server, a fork of MySQL |
| mysql | 9.4.0 | MySQL: an SQL database server |
| nginx | 1.28.0 | nginx: an HTTP and reverse proxy server |
| nmap | 7.98 | Nmap: a utility for network exploration or security auditing |
| NVIDIA | 580.82.07 | NVIDIA: a proprietary display driver for Linux, FreeBSD and Solaris |
| openssh | 10.0p1 | OpenSSH: a client and server for encrypted remote logins and file transfers |
| perl | 5.42.0 | Perl: Larry Wall's Practical Extraction and Reporting Language |
| php | 8.4.12 | PHP: a server-side HTML embedded scripting language |
| phpMyAdmin | 5.2.2 | phpMyAdmin: a tool written in PHP intended to handle the administration of MySQL over the web |
| postgresql | 17.6 | PostgreSQL: a relational database management system |
| Python | 3.13.7 | Python: an interpreted, interactive, object-oriented programming language |
| qt | 6.9.2 | Qt: a C++ application framework for writing graphical applications |
| rsync | 3.4.1 | rsync: an open source utility that provides fast, incremental file transfer |
| ruby | 3.4.5 | Ruby: interpreted, dynamically typed, pure object-oriented scripting language |
| sed | 4.9 | GNU sed: a stream-oriented non-interactive text editor |
| snort | 3.9.5.0 | Snort: a light-weight network intrusion detection program |
| sqlite | 3.50.4 | SQLite: an embeddable SQL engine in a C library |
| squid | 7.1 | Squid: a full-featured web proxy cache |
| subversion | 1.14.5 | Subversion: a version control system |
| tcpdump | 4.99.5 | TCPDUMP: a command-line packet sniffer and network debugging tool |
| vim | 9.1 | Vim: an improved version of the editor vi, one of the standard text editors on UNIX |
| VirtualBox | 7.2.0 | VirtualBox: a family of x86 virtualisation products for enterprise and home use |
| wget | 2.2.0 | wget: retrieves files from web and FTP sites |
| wireshark | 4.4.9 | Wireshark: a network protocol analyzer |
| wordpress | 6.8.2 | WordPress: publishing software for the world wide web |
数据库排名——DB-Engines Ranking | 本地镜像
- Complete ranking 424 systems in ranking, March 2025
- Relational DBMS 关系数据库
- Key-value stores 键值数据库
- Document stores 文档数据库
- Time Series DBMS 时间序列数据库
- Graph DBMS 图数据库
- Search engines 搜索引擎
- Object oriented DBMS 面向对象库
- RDF stores RDF存储
- Wide column stores 宽列存储
- Multivalue DBMS 多值数据库
- Native XML DBMS 原生XML
- Spatial DBMS 空间数据库
- Event Stores 事件存储
- Content stores 内容存储库
- Navigational DBMS 导航数据库
======数据库排名======
| 数据库 | 技术文档 | 初始版本 | 最新版本 |
|---|---|---|---|
| Oracle | Technical documentation | 1980 | 21c, January 2021 [19c,February 2019] |
| MySQL | Technical documentation | 1995 | 8.3.0, January 2024 |
| Microsoft SQL Server | Technical documentation | 1989 | SQL Server 2022, November 2022 |
| PostgreSQL | Technical documentation | 1989: Postgres, 1996: PostgreSQL | 16.2, February 2024 |
| MongoDB | Technical documentation | 2009 | 5.0.8, April 2022 |
| Memcached | Technical documentation | 2003 | 1.6.23, January 2024 |
| Redis | Technical documentation | 2009 | 7.2.4, January 2024 |
| IBM Db2 | Technical documentation | 1983 | 12.1, October 2016 |
| Elasticsearch | Technical documentation | 2010 | 8.6, January 2023 |
| Microsoft Access | Technical documentation | 1992 | 1902 (16.0.11328.20222), March 2019 |
| SQLite | Technical documentation | 2000 | 3.45.0 (15 January 2024), January 2024 |
| Hive | Technical documentation | 2012 | 3.1.3, April 2022 |
| Hbase | Technical documentation | 2008 | 2.3.4, January 2021 |
| Teradata | Technical documentation | 1984 | Teradata Vantage 1.0 MU2, January 2019 |
| Solr | Technical documentation | 2006 | 9.5.0, February 2024 |
| ClickHouse | Technical documentation | 2016 | v23.12.1.1368-stable, December 2023 |
| Greenplum | Technical documentation | 2005 | 7.0.0, September 2023 |
=== 中国数据库排行-墨天轮 ===
| 排名 | 数据库 |
|---|---|
| 1 | OceanBase |
| 2 | PolarDB |
| 3 | GoldenDB |
| 4 | 金仓数据库 |
| 5 | 达梦数据库 |
| 6 | GBASE |
| 7 | TiDB |
| 8 | GaussDB |
| 9 | TDSQL |
| 10 | openGauss |
NoSQL数据库 | 本地镜像
- LIST OF NOSQL DATABASE MANAGEMENT SYSTEMS [currently >225]
- Wide Column Store / Column Families
Hadoop / HBase
Cassandra
Apache Flink- Document Store
MongoDB
CouchDB- Key Value / Tuple Store
- Graph Database Management Systems
- Multimodel Database Management Systems
- Object Database Management Systems »
- Grid & Cloud Database Management Solutions
- XML Database Management Systems
- Multidimensional Database Management Systems
- Multivalue Database Management Systems
- Event Sourcing
- Time Series / Streaming Database Management Systems
- Other NoSQL related database management systems
- Scientific and Specialized Database Management Systems
- unresolved and uncategorized
| Year | Winner | Year | Winner |
|---|---|---|---|
| 2023 | C# | 2024 | Python |
| 2022 | C++ | 2012 | Objective-C |
| 2021 | Python | 2011 | Objective-C |
| 2020 | Python | 2010 | Python |
| 2019 | C | 2009 | Go |
| 2018 | Python | 2008 | C |
| 2017 | C | 2007 | Python |
| 2016 | Go | 2006 | Ruby |
| 2015 | Java | 2005 | Java |
| 2014 | JavaScript | 2004 | PHP |
| 2013 | Transact-SQL | 2003 | C++ |
Worldwide, Feb 2024 compared to a year ago: | 本地镜像
| Rank | Language | 占比% | Database | 占比% | IDE | 占比% | ODE | 占比% |
|---|---|---|---|---|---|---|---|---|
| 1 | Python | 28.11 % | Oracle | 29.54 % | Visual Studio | 28.0 % | JSFiddle | 23.87 % |
| 2 | Java | 15.52 % | MySQL | 18.92 % | Visual Studio Code | 13.99 % | PythonAnywhere | 15.76 % |
| 3 | JavaScript | 8.57 % | SQL Server | 12.38 % | Eclipse | 11.29 % | Koding | 13.35 % |
| 4 | C/C++ | 6.92 % | MongoDB | 6.3 % | pyCharm | 9.33 % | Codio | 12.66 % |
| 5 | C# | 6.54 % | PostgreSQL | 4.68 % | Android Studio | 9.16 % | DartPad | 11.29 % |
| 6 | R | 4.75 % | Microsoft Access | 4.49 % | IntelliJ | 7.49 % | Repl.it | 5.77 % |
| 7 | PHP | 4.57 % | Firebase | 5.21 % | NetBeans | 4.17 % | Ideone | 5.56 % |
| 8 | TypeScript | 2.78 % | Redis | 3.12 % | Xcode | 3.13 % | Cloud9 AWS | 5.05 % |
| 9 | Swift | 2.75 % | Splunk | 2.44 % | Sublime Text | 3.03 % | Codeanywhere | 1.69 % |
| 10 | Objective-C | 2.37 % | Elasticsearch | 2.07 % | Atom | 3.0 % | Goorm | 1.6 % |
Apache开源项目 | 本地镜像
- name 名称排序列表
- Committee 提交排序列表
- Category 类别排序列表
- Programming Language 语言排序列表
- Number of Committers 提交次数排序列表
ACM TechNews 技术新闻
Stack Overflow Annual Developer Survey 年度开发者调查
网络服务器调查 Web Server Survey
-
最新数据
-
web server developers: Market share of all sites
| Developer | March 2022 | Percent | April 2022 | Percent | Change |
|---|---|---|---|---|---|
| nginx | 361,976,272 | 30.95% | 361,438,143 | 31.13% | 0.18 |
| Apache | 272,919,651 | 23.33% | 268,005,916 | 23.08% | -0.25 |
| OpenResty | 91,479,385 | 7.82% | 92,950,864 | 8.01% | 0.19 |
| Cloudflare | 63,739,599 | 5.45% | 63,701,232 | 5.49% | 0.04 |
- 历史数据
| Hosting | date |
|---|---|
| June 2022 Web Server Survey | 30th June, 2022 |
| May 2022 Web Server Survey | 30th May, 2022 |
| April 2022 Web Server Survey | 27th April, 2022 |
最可靠的托管主机 Most Reliable Hosting Company Sites
- 本地镜像 (2003~2022年)
- 最新数据
| Rank | Performance Graph | OS | Outage hh:mm:ss | Failed Req% | DNS | Connect | First byte | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Aruba | unknown | 0:00:00 | 0.000 | 0.355 | 0.007 | 0.0280.072 | |
| 2 | CWCS Managed Hosting | Linux | 0:00:00 | 0.000 | 0.338 | 0.063 | 0.1280.128 | |
| 3 | krystal.uk | Linux | 0:00:00 | 0.000 | 0.183 | 0.070 | 0.1380.138 | |
| 4 | New York Internet (NYI) | FreeBSD | 0:00:00 | 0.000 | 0.565 | 0.076 | 0.1510.152 | |
| 5 | Bigstep | Linux | 0:00:00 | 0.000 | 0.185 | 0.078 | 0.1540.154 |
- 历史数据
| Hosting | date |
|---|---|
| Most Reliable Hosting Company Sites in June 2022 | 8th July, 2022 |
| Most Reliable Hosting Company Sites in May 2022 | 6th June, 2022 |
| Most Reliable Hosting Company Sites in April 2022 | 3rd May, 2022 |
| 企业开源 | 教育开源 |
|---|---|
| 阿里云 | 清华大学 |
| 华为云 | 中国科技大学 |
| 网易 | 浙江大学 |
| 搜狐 | 南京大学 |
| 上海交通大学 . ftp | |
| 西安交通大学 |